Nursing Practice Problem and PICOT Statement Rubric
May 8th, 2023
Nursing Practice Problem and PICOT Statement Rubric
1 Unsatisfactory 0.00% |
2 Less than Satisfactory 75.00% |
3 Satisfactory 83.00% |
4 Good 94.00% |
5 Excellent 100.00% |
||
60.0 %Content | ORDER A CUSTOM-WRITTEN PAPER NOW | |||||
5.0 %Nursing Practice Problem and PICOT Statement | A nursing practice problem is not clearly described and/or a PICOT statement is not included. | PICOT statement describes a nursing practice problem but lacks reliable sources. | PICOT statement describes a nursing practice problem and includes a few reliable sources. | PICOT statement articulates a nursing practice problem using supporting information from reliable sources. | PICOT statement clearly articulates a nursing practice problem using substantial supporting information from numerous reliable sources. | |
5.0 %Background of Study | Background of study including problem, significance to nursing, purpose, objective, and research questions is incomplete. | Background of study including problem, significance to nursing, purpose, objective, and research questions is included but lacks relevant details and explanation. | Background of study including problem, significance to nursing, purpose, objective, and research questions is partially complete and includes some relevant details and explanation. | Background of study including problem, significance to nursing, purpose, objective, and research questions is complete and includes relevant details and explanation. | Background of study including problem, significance to nursing, purpose, objective, and research questions is thorough with substantial relevant details and extensive explanation. | |
5.0 %Method of Study | Discussion of method of study including discussion of conceptual/theoretical framework is incomplete. | Discussion of method of study including discussion of conceptual/theoretical framework is included but lacks relevant details and explanation. | Discussion of method of study including discussion of conceptual/theoretical framework is partially complete and includes some relevant details and explanation. | Discussion of method of study including discussion of conceptual/theoretical framework is complete and includes relevant details and explanation. | Discussion of method of study including discussion of conceptual/theoretical framework is thorough with substantial relevant details and extensive explanation. | |
5.0 %Results of Study | Discussion of study results including findings and implications for nursing practice is incomplete. Nursing Practice Problem and PICOT Statement | Discussion of study results including findings and implications for nursing practice is included but lacks relevant details and explanation. | Discussion of study results including findings and implications for nursing practice is partially complete and includes some relevant details and explanation. | Discussion of study results including findings and implications for nursing practice is complete and includes relevant details and explanation. | Discussion of study results including findings and implications for nursing practice is thorough with substantial relevant details and extensive explanation. | |
5.0 %Ethical Considerations | Discussion of ethical considerations associated with the conduct of nursing research is incomplete. | Discussion of ethical considerations associated with the conduct of nursing research is included but lacks relevant details and explanation. | Discussion of ethical considerations associated with the conduct of nursing research is partially complete and includes some relevant details and explanation. | Discussion of ethical considerations associated with the conduct of nursing research is complete and includes relevant details and explanation. | Discussion of ethical considerations associated with the conduct of nursing research is thorough with substantial relevant details and extensive explanation. | |
5.0 % Nursing Practice Problem and PICOT Statement Conclusion | Conclusion does not summarize a critical appraisal and applicability of findings. | Conclusion is vague and does not discuss importance to nursing. Nursing Practice Problem and PICOT Statement | Conclusion summarizes utility of the research and importance to nursing practice. | Conclusion summarizes utility of the research from the critical appraisal and the findings importance to nursing practice. | Conclusion summarizes utility of the research from the critical appraisal, knowledge learned, and the importance of the findings to nursing practice. | |
10.0 %Evidence of Revision | Final paper does not demonstrate incorporation of feedback or evidence of revision on research critiques. | Incorporation of research critique feedback or evidence of revision is incomplete. | Incorporation of research critique feedback and evidence of revision are present. | Evidence of incorporation of research critique feedback and revision is clearly provided. | Evidence of incorporation of research critique feedback and revision is comprehensive and thoroughly developed. | |
10.0 %PICOT Statement, Research Article, and Nursing Practice Problem Link (C. 2.2) | Discussion of the link between the PICOT statement, research articles, and nursing practice problem is not included. Nursing Practice Problem and PICOT Statement | Discussion of the link between the PICOT statement, research articles, and nursing practice problem is incomplete or incorrect. | Discussion of the link between the PICOT statement, research articles, and nursing practice problem is included but lacks relevant details and supporting explanation. | Discussion of the link between the PICOT statement, research articles, and nursing practice problem is complete and includes relevant details and supporting explanation. | Discussion of the link between the PICOT statement, research articles, and nursing practice problem is extremely thorough with substantial relevant details and extensive supporting explanation. | |
10.0 %Proposed Evidence-Based Practice Change (C. 3.2) | The proposed evidence-based practice change is not included. | The proposed evidence-based practice change is incomplete or incorrect. | Discussion of the link between the PICOT statement, research articles, and nursing practice problem is included but lacks relevant details and supporting explanation. The proposed evidence-based practice change is included but lacks supporting explanation and relevant details. | The proposed evidence-based practice change is complete and includes supporting explanation and relevant details. | The proposed evidence-based practice change is extremely thorough and includes substantial supporting explanation and numerous relevant details. | |
30.0 %Organization and Effectiveness |
Don't use plagiarized sources. Get Your Custom Essay on
Nursing Practice Problem and PICOT Statement Rubric
Just from $13/Page
Nursing Practice Problem and PICOT Statement |
|||||
10.0 %Thesis Development and Purpose | Paper lacks any discernible overall purpose or organizing claim. | Thesis is insufficiently developed or vague. Purpose is not clear. | Thesis is apparent and appropriate to purpose. Nursing Practice Problem and PICOT Statement | Thesis is clear and forecasts the development of the paper. Thesis is descriptive and reflective of the arguments and appropriate to the purpose. | Thesis is comprehensive and contains the essence of the paper. Thesis statement makes the purpose of the paper clear. | |
10.0 %Argument Logic and Construction | Statement of purpose is not justified by the conclusion. The conclusion does not support the claim made. Argument is incoherent and uses noncredible sources. | Sufficient justification of claims is lacking. Argument lacks consistent unity. There are obvious flaws in the logic. Some sources have questionable credibility. | Argument is orderly, but may have a few inconsistencies. The argument presents minimal justification of claims. Argument logically, but not thoroughly, supports the purpose. Sources used are credible. Introduction and conclusion bracket the thesis. | Argument shows logical progressions. Techniques of argumentation are evident. There is a smooth progression of claims from introduction to conclusion. Most sources are authoritative. | Argument is clear and convincing and presents a persuasive claim in a distinctive and compelling manner. All sources are authoritative. | |
10.0 %Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register), sentence structure, or word choice are present. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct sentence structure and audience-appropriate language are used. | Prose is largely free of mechanical errors, although a few may be present. A variety of sentence structures and effective figures of speech are used. | Writer is clearly in command of standard, written, academic English. | |
10.0 %Format | ||||||
5.0 %Paper Format (use of appropriate style for the major and assignment) | Template is not used appropriately or documentation format is rarely followed correctly. | Template is used, but some elements are missing or mistaken; lack of control with formatting is apparent. | Template is used, and formatting is correct, although some minor errors may be present. | Template is fully used; There are virtually no errors in formatting style. Nursing Practice Problem and PICOT Statement | All format elements are correct. | |
5.0 %Documentation of Sources (citations, footnotes, references, bibliography, etc., as appropriate to assignment and style) | Nursing Practice Problem and PICOT Statement Sources are not documented. Nursing Practice Problem and PICOT Statement | Documentation of sources is inconsistent or incorrect, as appropriate to assignment and style, with numerous formatting errors. | Sources are documented, as appropriate to assignment and style, although some formatting errors may be present. | Sources are documented, as appropriate to assignment and style, and format is mostly correct. | Sources are completely and correctly documented, as appropriate to assignment and style, and format is free of error. | |
100 %Total Weightage | Nursing Practice Problem and PICOT Statement |