NSG3029 Week 5 Project Paper
NSG3029 Week 5 Project Paper
NSG3029 Week 5 Project Paper
Research Template Name
Cite the article reviewed in APA style:
Sousa, J. P., & Santos, M. (2019). Symptom management and hospital readmission in heart failure patients: a qualitative study from Portugal. Critical care nursing quarterly, 42(1), 81-88. https://doi.org/10.1097/CNQ.0000000000000241
ORDER A PLAGIARISM-FREE PAPER HERE
***In the template, any direct quotes from the articles needs to only include the page number.
Week 5 Template | Check the correct method used in your article
Quantitative Qualitative Qualitative Article |
Identify the research problem. | There is a high rate of hospital readmissions among patients with heart failure, mainly resulting from a lack of knowledge about symptoms and signs of disease progression (P 81). However, the readmission rates are still high despite nurses”’ belief that hospital readmissions can be addressed using disease management programs whereby patients take a more active role in self-management. |
Identify the research purpose. | The research purpose of this study is to identify the broad categories of the problems leading to Portuguese patients with heart failure being readmitted to the hospital through analyses of semi-structured interviews of patients with heart failure, cardiologists, and nurses in a cardiology ward (P 82). |
Summarize the literature review. | Research shows that above 50% of populations in industrialized countries are at a high risk of being hospitalized for heart failure and readmitted to the system within six months after discharge. These readmissions are attributed to premature discharge and educational and follow-up inefficiency (P 81). Heart failure disease management is overwhelming, thus preventing patients from maintaining the recommended self-care behaviors. Self-care behavior in heart failure includes treatment adherence, symptom monitoring, and prevention of heart deterioration (P 82). Patients can benefit from disease management programs focusing on disease management and understanding the disease process, thus enabling them to identify related health problems and strategize on solving them (P 82). |
Identify the nursing framework or theoretical perspective, if there is one. | The study was based on a complex nursing intervention framework proposed by the Medical Research Council (P 82). The framework entails four phases; development/feasibility/piloting, evaluation, and implementation. The study falls under the development phase since it seeks to identify the themes that can be included in a disease management program to ensure patient needs are considered. |
Identify the research questions or hypotheses. | The research question in this study is; What are the broad categories of problems leading to Portuguese patients with heart failure being readmitted to hospitals? |
Identify the variables – independent, dependent, and demographic. | The demographic variables in this study are Portuguese patients with health failure
The categorical variables in the study are the categories of the problem leading to the readmission of Portuguese patients with heart failure. |
Identify the design and discuss the appropriateness of the design. | The study design in this article is a case study aimed at identifying the category of problems that lead t hospital readmissions among Portuguese patients with heart failure. The study design was appropriate in answering the research questions since it helped identify the category of problems based on the patient’s perspectives, thus informing future disease management program interventions. |
Describe the procedures for data collection. | All the participants were interviewed and approached face-to-face by the primary researcher, a registered nurse in the study setting (P 83). The interviews took approximately two months, and each lasted about 30 minutes. The primary researcher recorded the semi-structured interviews, which were later transcribed verbatim. |
Describe the instruments used to collect data and discuss their validity and reliability. | The instruments that were used in data collection were semi-structured interviews. The primary researcher interviewed all the participants individually using a face-to-face approach. The reliability of the semi-structured interview was evaluated by comparing the interview results from different participants. The instrument’s validity was determined by providing the interview guide to other nurses, who gave feedback and incorporated it based on the study objectives. |
Describe the final sample. | The final sample entailed a convenience sample of 10 participants; 5 patients with heart failure, two cardiologist physicians, and three nurses who are experts in heart failure working at the cardiology ward. The inclusion criteria included being above 18 years old, diagnosed with heart failure, and not currently involved in a structured disease management program. |
Summarize the results, including statistical analysis used or other method of analysis. | The study employed content analysis using NVivo 10 program for qualitative data (P 83). The analysis of the semi-structured interviews revealed three categories of problems that lead to hospital readmissions among Portuguese patients with heart failure. These categories are health management behavior, behavior management, and support received. Therefore, the categories should be considered in implementing disease management program interventions. |
Discuss the significance of the study. Did it resolve the question? | The study adequately resolved the research question and thus can be said to be significant. The research question aimed at identifying the broad categories of the problems leading to hospital readmission among Portuguese patients with heart failure. The study successfully solved the question by identifying the three major problem categories. |
Discuss the legal and ethical issues of the study. Include the use of human subjects and their protection. | The ethical committee of the study setting approved the study. Additionally, all participants were provided with an informed consent form and were allowed to participate voluntarily and feel free to leave the interviews at any time. To protect the human subjects, the investigation followed the principles written in the Declaration of Helsinki (P 83). |
Describe any cultural aspects of the study. | One cultural aspect of the study is that the patient participants had to be Portuguese only. Therefore, the language and other cultural aspects, such as orientation, had to be suitable for the Portuguese culture. |
Describe how the results of the research may affect future nursing practice. | The results of this study may significantly impact future nursing practice by informing the nurses on the issues to address when developing disease management program interventions for heart failure patients. Ideally, most of the programs are based on experts’ opinions rather than patient needs. The study has categorized the problems leading to hospital readmissions into three broad categories that nurses can consider in the future, thus producing better outcomes. |
Apply the research results to your personal nursing practice. | Based on the research study’s results, I will emphasize symptom recognition for heart failure patients to enable them to. I will also teach them about heart failure symptoms and managing the early signs of decompensation, thus helping them avoid hospital admissions. Additionally, I will focus on step-by-step interventions to improve self-management among heart failure patients. |
ORDER A PLAGIARISM-FREE PAPER HERE
Using the Week 5 research template identify the research components, listed on the template. Select a nursing research article from the list below and address each of the following criteria:
If a component is not present in the article, its absence should be discussed.
Identify the research problem.
Identify the research purpose.
Summarize the review of literature.
Identify the nursing framework or theoretical perspective.
Identify the research questions and hypotheses.
Identify the variables.
Identify and discuss the appropriateness of the design.
Describe the procedures for data collection.
Discusses the validity and reliability of the instruments, tools, or surveys.
Describe the final sample.
Summarize the results including statistical analysis used or other method of analysis.
Discuss the significance of the study. Did it resolve the question?
Discuss the legal and ethical issues of the study. Include the use of human subjects and their protection.
Describe any cultural aspects of the study.
Describe how the results of the research may affect future nursing practice.
Apply the research to your nursing practice.
NOTE: If a component is not addressed, the student receives a zero for that component.
Sousa, J.P., & Santos, M. (2019). Symptom management and hospital readmission in heart failure patients. A qualitative study from Portugal. Critical Care Nurse Quarterly 42(1), 81-88.