NRSG 413 Unit 3 – Individual Project Paper
NRSG 413 Unit 3 – Individual Project Paper
NRSG 413 Unit 3 – Individual Project Paper
Description
You are the nurse manager of a satellite home care facility. In preparation for speaking to the national home care convention, your new chief executive officer (CEO) has requested that you do the following:
Read 2 current (from within the last 5 years) research studies from peer-reviewed journals related to innovation in health care delivery so that you can speak to the national home care convention regarding your findings.
ORDER A PLAGIARISM-FREE PAPER HERE
One must be related to research and development innovation in health care.
One must be related to customer-based innovation in health care.
Develop a report of your findings to hand out to your audience that includes the following:
Introduction that is thorough, clear, and concise
Summary of your findings from both research articles
Findings organized into bullet points
Conclusion that compares and contrasts the 2 types of home health care innovations
Please click on this APA Style for CTU Students link for help with APA formatting. Use the CTU Writing Style Guide (templates provided)—not the Introductory Writing Style Guide.
Please submit your assignment.
For assistance with your assignment, please use your textbook and all course resources.
Individual Project Rubric
The Individual Project (IP) Grading Rubric is a scoring tool that represents the performance expectations for the IP. This Individual Project Grading Rubric i
ORDER A PLAGIARISM-FREE PAPER HERE
Assignment : NRSG413-U3IP- Task 2_Home Health Technology | ||||||
Level of Achievement | Exemplary – exceeds expectations | Proficient – meets expectations | Fair – needs improvement | Poor – does not meet expectations | Score: | |
Total points possible: | 175 | 90-100% | 80-89% | 73-79% | 72 or less% | |
Criteria | percent of score | |||||
Identify two recent research studies from peer-reviewed journals related to innovation I health care delivery. One related to research and development, and the other related to customer-based innovations in health care. (Max 35 points) | 20% | Clearly provides an introductory paragraph describing the purpose of this document. (31.5-35 points) | Clarity is lacking in introductory paragraph describing the purpose of this document. (28-31.15 points) | One of the criteria is not addressed: introductory paragraph describing the purpose of this document. (25.55-27.65 points) | More than one criteria is not addressed: introductory paragraph describing the purpose of this document. (25.2 points or less) | |
Develop a report of your findings to hand out to the audience including a thorough, clear and concise introduction. (Max 35 points) | 20% | Clearly describes a report of your findings to hand out to the audience including a thorough, clear and concise introduction. (31.5-35 points) | Clarity is lacking in describing a report of your findings to hand out to the audience including a thorough, clear and concise introduction. (28-31.15 points) | One of the criteria is not addressed: Develop a report of your findings to hand out to the audience including a thorough, clear and concise introduction. (25.55-27.65 points) | More than one of the criteria is not addressed: Develop a report of your findings to hand out to the audience including a thorough, clear and concise introduction. (25.2 points or less) | |
Summarize findings from both research articles in a concise manner. Organize findings into bullet points. (Max 52.5 points) | 30% | Clearly summarizes findings from both research articles in a concise manner. Organize findings into bullet points. (47.25-52.5 points) | Clarity is lacking in summarizing findings from both research articles in a concise manner. Organize findings into bullet points. (42-46.73 points) | One of the criteria is not addressed: Summarize findings from both research articles in a concise manner. Organize findings into bullet points. (38.33-41.48 points) | More than one criteria is not addressed: Summarize findings from both research articles in a concise manner. Organize findings into bullet points. (37.8 points or less) | |
Provide a conclusion that compares and contrasts the two types of home health care innovations. (Max 35 points) | 20% | Clearly provides a conclusion that compares and contrasts the two types of home health care innovations. (31.5-35 points) | Clarity is lacking in providing a conclusion that compares and contrasts the two types of home health care innovations. (28-31.15 points) | One of the criteria is not addressed: Provide a conclusion that compares and contrasts the two types of home health care innovations. (25.55-27.65 points) | More than one of the criteria is not addressed: Provide a conclusion that compares and contrasts the two types of home health care innovations.(25.2 points or less) | |
Spelling, Grammar, APA format; 2-3 pages excluding title page and reference page. (Max 17.5points) | 10% | No spelling or grammatical errors. Less than 2 errors in APA formatting. (15.75-17.5 points) | 1-2 spelling or grammatical errors. Less than 4 errors in APA formatting. (14-15.58 points) | 4-5 spelling or grammatical errors. 4-6 errors in APA formatting. (12.78-13.83 points) | More than 5 spelling or grammatical errors. More than 6 errors in APA formatting. (12.6 points or less) | |
100% | Total score: | 0 | ||||
s divided into components that provide a clear description of what should be included within each component of the IP. It is the road map that can help you in the development of your IP. Individual Project Grading Rubric