NRS 428 Epidemiology Paper
NRS 428 Epidemiology Paper
Write a paper (2,000-2,500 words) in which you apply the concepts of epidemiology and nursing research to a communicable disease. Refer to “Communicable Disease Chain,” “Chain of Infection,” and the CDC website for assistance when completing this assignment.
Communicable Disease Selection
- Chickenpox
- Tuberculosis
- Influenza
- Mononucleosis
- Hepatitis B
- HIV
- Ebola
- Measles
- Polio
- Influenza
Epidemiology Paper Requirements
- Describe the chosen communicable disease, including causes, symptoms, mode of transmission, complications, treatment, and the demographic of interest (mortality, morbidity, incidence, and prevalence). Is this a reportable disease? If so, provide details about reporting time, whom to report to, etc.
- Describe the social determinants of health and explain how those factors contribute to the development of this disease.
- Discuss the epidemiologic triangle as it relates to the communicable disease you have selected. Include the host factors, agent factors (presence or absence), and environmental factors. Are there any special considerations or notifications for the community, schools, or general population?
- Explain the role of the community health nurse (case finding, reporting, data collection, data analysis, and follow-up) and why demographic data are necessary to the health of the community.
- Identify at least one national agency or organization that addresses the communicable disease chosen and describe how the organizations contribute to resolving or reducing the impact of disease.
- Discuss a global implication of the disease. How is this addressed in other countries or cultures? Is this disease endemic to a particular area? Provide an example.
A minimum of three peer-reviewed or professional references is required.
Prepare this assignment according to the guidelines found in the APA Style Guide, located in the Student Success Center. An abstract is not required.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
You are required to submit this assignment to LopesWrite. Refer to the for assistance.
NRS 428 Epidemiology Paper
RUBRIC
Course Code | Class Code | Assignment Title | Total Points | ||||||
NRS-428VN | NRS-428VN-O503 | Epidemiology Paper | 150.0 | ||||||
Criteria | Percentage | Unsatisfactory (0.00%) | Less Than Satisfactory (80.00%) | Satisfactory (88.00%) | Good (92.00%) | Excellent (100.00%) | Comments | Points Earned | |
Content | 80.0% | ||||||||
Comprehensive Description of a Communicable Disease and the Demographic of Interest | 10.0% | Demographic of interest and clinical description are omitted or presented with many inaccuracies. | Limited and/or vague summary of demographic of interest and communicable disease is provided. Overview does not offer a clear representation of information necessary for epidemiological study. | Overview of the demographic of interest and clinical description of the communicable disease is presented with some inaccuracies of the clinical descriptors. | Clinical description of the communicable disease and demographic of interest is provided. Summary is brief but accurate. | Overview describing the demographic of interest and clinical description of the communicable disease is presented with a thorough, accurate, and clear overview of all of the clinical descriptors. | |||
Determinants of Health and Explanation of How Determinants Contribute to Disease Development | 10.0% | Description of the determinants of health and their role in disease development is omitted or presented with many inaccuracies. | Paper partially describes the determinants of health in relation to disease development. | Paper identifies the determinants of health in relation to the communicable disease selected but does not include an explanation of their role in the development of disease. | Paper describes each determinant of health with a comprehensive discussion of their contribution to disease development and progression. | Paper comprehensively discusses the determinants of health in relation to the communicable disease, explains their contribution to disease development, and provides evidence to support main points. | |||
Epidemiologic Triangle (Host Factors, Agent Factors, and Environmental Factors | 20.0% | Description of the epidemiologic triangle is omitted or presented with many inaccuracies. | The communicable disease is described with some inaccuracies within the epidemiologic triangle. A visual description of the factors and interaction is not present. | The communicable disease is described accurately and clearly within the context of the epidemiologic triangle. | The communicable disease is described accurately within the context of the epidemiologic triangle. A brief description of factors and interaction is presented. | The communicable disease is described thoroughly, accurately, and clearly within an epidemiological triangle. A visual description of the triangle and how the components of the model interact is included. | |||
Role of the Community Health Nurse and Importance of Demographic Data | 20.0% | Discussion of the role of the community health nurse is omitted or unclear. An explanation of why demographic data are necessary to community health is omitted or unclear. | Discussion of the role of the community health nurse is vague, with no integration of case finding, reporting, data collecting, data analysis, or follow-up skills. An incomplete explanation of why demographic data are necessary to community health is provided. | Discussion of the role of the community health nurses is limited, with a brief overview of skills associated with community assessment and planning. An explanation of why demographic data are necessary to community health is summarized. | Discussion of the role of community health nurse is clear, with a comprehensive description of skills associated with community assessment and planning. An explanation of why demographic data are necessary to community health is presented. | Discussion of the role of the community health nurse is clear, comprehensive, and inclusive of the community nurse’s responsibilities to primary, secondary, and tertiary prevention through tasks such as case finding, reporting, data collection and analysis, and follow-up. A clear explanation of the importance of demographic data to community health is presented. | |||
National Agency or Organization That Works to Addresses Communicable Disease | 10.0% | Agency and description of contribution are omitted. | An agency or organization is identified, but discussion is vague or inaccurate in relation to the communicable disease chosen. | An agency or organization is identified, but discussion regarding efforts to address communicable disease is lacking. | An agency or organization is identified, but discussion regarding efforts to address communicable disease is brief. | An agency or organization is identified. A clear and accurate description of efforts to address communicable disease is offered. | |||
Global Implication | 10.0% | Global implication of the disease is omitted or unclear. | A discussion of the global implication of the disease is vague, with no integration of how this is addressed in other countries or cultures and if the disease is endemic to a particular area. An example is not provided. | A discussion of the global implication of the disease is limited, with some integration of how this is addressed in other countries or cultures and if the disease is endemic to a particular area. An example is provided. | A discussion of the global implication of the disease is clear, with a comprehensive description of how this is addressed in other countries or cultures and if the disease is endemic to a particular area. An example is provided. | A discussion of the global implication of the disease is clear, comprehensive, and inclusive with a comprehensive description of how this is addressed in other countries or cultures and if the disease is endemic to a particular area. An example is provided. | |||
Organization, Effectiveness, and Format | 20.0% | ||||||||
Thesis Development and Purpose | 5.0% | Paper lacks any discernible overall purpose or organizing claim. | Thesis is insufficiently developed or vague. Purpose is not clear. | Thesis is apparent and appropriate to purpose. | Thesis is clear and forecasts the development of the paper. Thesis is descriptive and reflective of the arguments and appropriate to the purpose. | Thesis is comprehensive and contains the essence of the paper. Thesis statement makes the purpose of the paper clear. | |||
Argument Logic and Construction | 5.0% | Statement of purpose is not justified by the conclusion. The conclusion does not support the claim made. Argument is incoherent and uses noncredible sources.
NRS 428 Epidemiology Paper |
Sufficient justification of claims is lacking. Argument lacks consistent unity. There are obvious flaws in the logic. Some sources have questionable credibility. | Argument is orderly but may have a few inconsistencies. The argument presents minimal justification of claims. Argument logically, but not thoroughly, supports the purpose. Sources used are credible. Introduction and conclusion bracket the thesis. | Argument shows logical progression. Techniques of argumentation are evident. There is a smooth progression of claims from introduction to conclusion. Most sources are authoritative. | Clear and convincing argument presents a persuasive claim in a distinctive and compelling manner. All sources are authoritative. | |||
Mechanics of Writing (includes spelling, punctuation, grammar, language use) | 5.0% | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register) or word choice are present. Sentence structure is correct but not varied. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct and varied sentence structure and audience-appropriate language are employed. | Prose is largely free of mechanical errors, although a few may be present. The writer uses a variety of effective sentence structures and figures of speech. | Writer is clearly in command of standard, written, academic English. | |||
Paper Format (use of appropriate style for the major and assignment) | 2.0% | Template is not used appropriately, or documentation format is rarely followed correctly. | Appropriate template is used, but some elements are missing or mistaken. A lack of control with formatting is apparent. | Appropriate template is used. Formatting is correct, although some minor errors may be present. | Appropriate template is fully used. There are virtually no errors in formatting style. | All format elements are correct. | |||
Documentation of Sources (citations, footnotes, references, bibliography, etc., as appropriate to assignment and style) | 3.0% | Sources are not documented. | Documentation of sources is inconsistent or incorrect, as appropriate to assignment and style, with numerous formatting errors. | Sources are documented, as appropriate to assignment and style, although some formatting errors may be present. | Sources are documented, as appropriate to assignment and style, and format is mostly correct. | Sources are completely and correctly documented, as appropriate to assignment and style, and format is free of error. | |||
Total Weightage | 100% | NRS 428 Epidemiology Paper |